Comparison
Compare PEM systems
Side-by-side specifications for the full range. Choose by engine displacement, hydrogen output and reservoir capacity, then request a quote configured to your application.
| Parameter | ![]() A-450 A-450 PEM Engine Enhancement SystemCompact PEM Series | ![]() A-675 A-675 PEM Engine Enhancement SystemCompact PEM Series | ![]() A-900 A-900 PEM Engine Enhancement SystemCompact PEM Series | ![]() H-900 H-900 Heavy-Duty PEM Enhancement SystemHeavy-Duty Series | ![]() D-900 D-900 Heavy-Duty PEM Enhancement SystemHeavy-Duty Series |
|---|---|---|---|---|---|
| Rated engine displacement | 1.0 – 1.8 L | 2.0 – 2.5 L | 2.7 – 7.0 L | Up to 7.0 L | Up to 16.0 L |
| Mixed H₂/O₂ output | 450 ml/min | 675 ml/min | 900 ml/min | 900 ml/min | 900 ml/min max |
| Voltage | 12 – 24 V DC | 12 – 24 V DC | 12 – 24 V DC | 12 / 24 V DC | 12 / 24 V DC |
| Current | 10 A | 15 A | 20 A | 0 – 14 A | 0 – 25 A |
| Power | 90 W | 130 W | 170 W | 160 W | 160 W |
| Delivered price | $1,675 Free worldwide delivery · duties & taxes included in most countries | $2,347 Free worldwide delivery · duties & taxes included in most countries | $2,987 Free worldwide delivery · duties & taxes included in most countries | $6,889 Free worldwide delivery · duties & taxes included in most countries | $7,449 Free worldwide delivery · duties & taxes included in most countries |
| Buy / Add to CartFleet Quote | Buy / Add to CartFleet Quote | Buy / Add to CartFleet Quote | Buy / Add to CartFleet Quote | Buy / Add to CartFleet Quote |




